Kendall Monoject – Minimum And Maximum Flow Rates

Fusion 100

Syringe Size Fusion 100 – X Fusion 101 Fusion 101 – Refurbished
1mL 55lb (25kg) 29lb (13.1kg) 29lb (13.1kg)
3mL 8.94 1.13476 708095
6mL 12.7 2.29002 1428973
12mL 15.9 3.58943 2239808
20mL 20.4 5.9087 3687032
35mL 23.8 8.0424 5018460
60mL 26.6 10.046 6268734

Fusion 200

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL 4.65 0.16542 103227
3mL 8.94 0.61147 381562
6mL 12.7 1.23399 770013
12mL 15.9 1.93419 1206938
20mL 20.4 3.18395 1986787
35mL 23.8 4.33371 2704238
60mL 26.6 5.41339 3377958

Fusion 4000

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL 4.65 0.2388 181574.4
3mL 8.94 0.8827 671156.5
6mL 12.7 1.7814 1354429
12mL 15.9 2.7922 2122966
20mL 20.4 4.5963 3494694
35mL 23.8 6.2561 4756666
60mL 26.6 7.8148 5941719
140mL 38.4 16.286 12382585

Fusion 6000

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL 4.65 0.7642 181574.4
3mL 8.94 2.8247 671156.5
6mL 12.7 5.7005 1354429
12mL 15.9 8.935 2122966
20mL 20.4 6.537 45759.18
35mL 23.8 20.0196 4756666
60mL 26.6 25.0072 5941719
140mL 38.4 52.1153 12382585

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
1mL 4.65 0.53251 1732.20776
3mL 8.94 1.96831 6402.79003
6mL 12.7 3.97215 12921.16503
12mL 15.9 6.22605 20252.95898
20mL 20.4 10.24893 33339.15234
35mL 23.8 13.94994 45378.29687
60mL 26.6 17.42534 56683.60156

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.