Popper & Sons – Minimum And Maximum Flow Rates

Each Chemyx syringe pump comes with a built-in syringe library that allows you to select from a variety of syringe manufacturers and volumes with predefined syringe barrel diameters. You can also measure your syringe barrel and manually enter it into the pump. The following tables below show the minimum and maximum flow rates for each of our syringe pumps using a Popper & Sons syringe.

Fusion 100 / Fusion 100-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
250uL 3.45 0.16899 105451
500uL 3.45 0.16899 105451
1mL 4.5 0.28751 179407
2mL 8.92 1.12969 704930
3mL 8.99 1.14749 716037
5mL 11.7 1.94358 1212797
10mL 14.7 3.06808 1914481
20mL 19.58 5.44323 3396580
30mL 22.7 7.31616 4565289
50mL 29 11.9406 7450966

Fusion 200 / Fusion 200-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
250uL 3.45 0.09106 56823.6
500uL 3.45 0.09106 56823.6
1mL 4.5 0.15492 96675.4
2mL 8.92 0.60874 379857
3mL 8.99 0.61833 385842
5mL 11.7 1.04731 653525
10mL 14.7 1.65326 1031634
20mL 19.58 2.93313 1830275
30mL 22.7 3.94237 2460043
50mL 29 6.43431 4015013

Fusion 4000 / Fusion 4000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
250uL 3.45 0.1315 99950.97
500uL 3.45 0.1315 99950.97
1mL 4.5 0.2237 170048.9
2mL 8.92 0.8788 668157
3mL 8.99 0.8926 678684.9
5mL 11.7 1.5119 1149530
10mL 14.7 2.386 1814610
20mL 19.58 4.2343 3219394
30mL 22.7 5.6912 4327136
50mL 29 9.2886 7062279

Fusion 6000 / Fusion 6000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
250uL 3.45 0.4207 99950.97
500uL 3.45 0.4207 99950.97
1mL 4.5 0.7157 170048.9
2mL 8.92 2.8121 668157
3mL 8.99 2.8564 678684.9
5mL 11.7 4.8381 1149530
10mL 14.7 7.6373 1814610
20mL 19.58 13.5496 3219394
30mL 22.7 18.2119 4327136
50mL 29 29.7234 7062279

NanoJet

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
250uL 3.45 0.022887 44759.1886
500uL 3.45 0.022887 44759.1886
1mL 4.5 0.038939 76149.8484

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
250uL 3.45 0.29313 953.52563
500uL 3.45 0.29313 953.52563
1mL 4.5 0.4987 1622.25585
2mL 8.92 1.95951 6374.17333
3mL 8.99 1.99039 6474.60888
5mL 11.7 3.37124 10966.44628
10mL 14.7 5.32173 17311.26757
20mL 19.58 9.44156 30712.80859
30mL 22.7 12.69024 41280.58203
50mL 29 20.71163 67373.66406

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.