Hamilton Syringe – Minimum And Maximum Flow Rates

Each Chemyx syringe pump system comes with a built-in syringe library that allows you to select from a variety of syringe manufacturers and volumes with predefined syringe barrel diameters. You can also measure your syringe barrel and manually enter it into the pump. The following tables below show the minimum and maximum flow rates for each of our syringe pumps using a Hamilton Syringe.

Fusion 100 / Fusion 100-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
0.5uL 0.103 0.00015 93.992
1uL 0.146 0.0003 188.852
2uL 0.206 0.0006 375.968
5uL 0.326 0.0015 941.568
10uL 0.48 0.00327 2041.26
25uL 0.73 0.00756 4721.3
50uL 1.03 0.01506 9399.2
100uL 1.46 0.03026 18885.2
250uL 2.3 0.0751 46867.5
500uL 3.26 0.15089 94156.8
1mL 4.61 0.30174 188286
2.5mL 7.28 0.75248 469547
5mL 10.3 1.50628 939920
10mL 14.57 3.01405 1880770
25mL 23.03 7.53043 4698989
50mL 32.57 15.0614 9398360

Fusion 200 / Fusion 200-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
0.5uL 0.103 0.0001 50.6483
1uL 0.146 0.00016 101.764
2uL 0.206 0.00032 202.593
5uL 0.326 0.00081 507.371
10uL 0.48 0.00176 1099.95
25uL 0.73 0.00407 2544.11
50uL 1.03 0.00811 5064.83
100uL 1.46 0.0163 10176.4
250uL 2.3 0.04047 25254.9
500uL 3.26 0.08131 50737.1
1mL 4.61 0.16259 101459
2.5mL 7.28 0.40548 253019
5mL 10.3 0.81167 506483
10mL 14.57 1.62414 1013468
25mL 23.03 4.05783 2532088
50mL 32.57 8.11599 5064383

Fusion 4000 / Fusion 4000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
0.5uL 0.103 0.0001 89.0888
1uL 0.146 0.0002 179.0006
2uL 0.206 0.0005 356.3554
5uL 0.326 0.0012 892.4503
10uL 0.48 0.0025 1934.778
25uL 0.73 0.0059 4475.016
50uL 1.03 0.0117 8908.882
100uL 1.46 0.0235 17900.06
250uL 2.3 0.0584 44422.65
500uL 3.26 0.1174 89245.02
1mL 4.61 0.2347 178464
2.5mL 7.28 0.5853 445052.8
5mL 10.3 1.1717 890888.4
10mL 14.57 2.3446 1782657
25mL 23.03 5.8579 4453862
50mL 32.57 11.7162 8908086

Fusion 6000 / Fusion 6000-X Syringe Pump

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
0.5uL 0.103 0.0004 89.0888
1uL 0.146 0.0008 179.0006
2uL 0.206 0.0015 356.3554
5uL 0.326 0.0038 892.4503
10uL 0.48 0.0081 1934.778
25uL 0.73 0.0188 4475.016
50uL 1.03 0.0375 8908.882
100uL 1.46 0.0753 17900.06
250uL 2.3 0.187 44422.65
500uL 3.26 0.3756 89245.02
1mL 4.61 0.7511 178464
2.5mL 7.28 1.8731 445052.8
5mL 10.3 3.7495 890888.4
10mL 14.57 7.5028 1782657
25mL 23.03 18.7452 4453862
50mL 32.57 37.4919 8908086

NanoJet

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
0.5uL 0.103 0.00002 39.895
1uL 0.146 0.000041 80.158527
2uL 0.206 0.000082 159.579998
5uL 0.326 0.000204 399.649447
10uL 0.48 0.000443 866.416053
25uL 0.73 0.001025 2003.96317
50uL 1.03 0.00204 3989.49996
100uL 1.46 0.004099 8015.85268
250uL 2.3 0.010172 19892.9727
500uL 3.26 0.020436 39964.9446
1mL 4.61 0.040866 79918.2317

OEM

Syringe Size I.D. Inner Diameter (mm) Minimum Flow Rate (uL/hr) Maximum Flow Rate (uL/hr)
5uL 0.326 0.00268 8.72413
10uL 0.48 0.00567 18.45766
25uL 0.73 0.01312 42.69134
50uL 1.03 0.02613 84.99015
100uL 1.46 0.0525 170.76538
250uL 2.3 0.13028 423.78921
500uL 3.26 0.26173 851.39154
1mL 4.61 0.52338 1702.53515
2.5mL 7.28 1.30521 4245.77392
5mL 10.3 2.61272 8499.01367
10mL 14.57 5.22802 17006.43359
25mL 23.03 13.06189 42489.53906
50mL 32.57 26.12485 84982.53125

    Have any questions or comments about this article? Fill out the form below and we'll get back to you as soon as possible!

    Privacy & Terms

    By choosing "I agree" below you agree to Chemyx Inc Terms of Service. You Also agree to our Privacy Policy, which describes how we process your information.